0
PENDING STRATEGIES
0
TODAY'S HEARINGS
₹ 0
UNPAID BALANCES
Cross-Examination Contradiction Grid (Section 161 vs 275 CrPC)
273/2019
| COMPONENT | COL A: 161 vs 275 TEXT | COL B: POSITIVE | COL C: ADVERSE |
|---|---|---|---|
| PW-1 Deposition |
161:
"Andhera tha, chehra nahi dikha."
275:
"Maine clear dekha."
|
Proves identity lock was impossible at 11 PM.
|
Contradicts primary medical reports regarding night vision.
|
| PW-2 (Seizure) |
161:
"Mauke par sign kiya."
275:
"Thane me blank paper par liya."
|
Establishes police manufacturing of recovery memo.
|
Accused presence established near crime scene.
|
⚖️ SENIOR ADVISORY DIRECTIVE
My Active Case Roster (21
cases)
| # | Case No. | Type | Court | Stage | Action |
|---|---|---|---|---|---|
| 1 | 273/2019 | FIR | DJ Nainital | Not Started | Open |
| 2 | 371/2019 | Criminal case | ACJM 2 Shahjahanpur | Not Started | Open |
| 3 | 485/2019 | Criminal case | ACJM 3 Shahjahanpur | Not Started | Open |
| 4 | 358/2019 | Criminal case | ACJM Kashipur | Not Started | Open |
| 5 | 168/2019 | Criminal case | Spl CJM Kanpur Nagar | Not Started | Open |
| 6 | 1220/2019 | Criminal case | - | Not Started | Open |
| 7 | 03/2020 | Criminal case | DJ Almora | Not Started | Open |
| 8 | 72/2021 | Criminal case | - | Not Started | Open |
| 9 | 44/2021 | Criminal case | ACJM 1 Kanpur Nagar | Not Started | Open |
| 10 | 43/2021 | Criminal case | ACJM 6 Lucknow | Not Started | Open |
| 11 | 49/2022 | Criminal case | ACJM 2 Moradabad | Not Started | Open |
| 12 | 116/2019 | Criminal case | - | Not Started | Open |
| 13 | 109/2019 | Criminal case | JM 3 Lucknow | Not Started | Open |
| 14 | 27/2019 | Criminal case | DJ Bageshwar | Not Started | Open |
| 15 | 72/2019 | Criminal case | DJ Bageshwar | Not Started | Open |
| 16 | 01/2019 | Criminal case | DJ Almora | Not Started | Open |
| 17 | 387/2019 | Criminal case | ADJ 5 Chhindwara | Not Started | Open |
| 18 | 205/2019 | Criminal case | DJ Nainital | Not Started | Open |
| 19 | 82/2019 | Criminal case | DJ Pithoragarh | Not Started | Open |
| 20 | nil | Complaint Case | ACJM Hajipur Vaishali | Not Started | Open |
| 21 | 1419/2018 | Criminal case | - | Not Started | Open |
Showing 1 to 15 of 0 entries