All Witnesses
Witnesses
| # | Name | Case No. | Type | Amount Claimed | Mobile | Address | Action |
|---|---|---|---|---|---|---|---|
| 1 | …. Kumar | 72/2019 | — | 0.00 | — | — | View Case |
| 2 | Abhishek Jain | 387/2019 | — | 0.00 | — | — | View Case |
| 3 | Adesh Kumar Srivastava | 371/2019 | — | 0.00 | — | — | View Case |
| 4 | Ajay Kashyap | 49/2022 | — | 0.00 | — | — | View Case |
| 5 | Amit Jain | 387/2019 | — | 0.00 | — | — | View Case |
| 6 | Amit Kumar Gharewal | 387/2019 | — | 0.00 | — | — | View Case |
| 7 | Anand Singh | 03/2020 | — | 0.00 | 9627783134 | — | View Case |
| 8 | Anandi Devi | 01/2019 | — | 0.00 | 9927243136 | — | View Case |
| 9 | Anant Ram Sagar | 371/2019 | — | 0.00 | — | — | View Case |
| 10 | Anchal Kumar Kannaujia | 44/2021 | — | 0.00 | — | — | View Case |
| 11 | Anchal Sharma | 168/2019 | — | 0.00 | 9335191840 | — | View Case |
| 12 | Anjuli Devi | 27/2019 | — | 0.00 | — | — | View Case |
| 13 | Anshu Rathoor | 371/2019 | — | 0.00 | — | — | View Case |
| 14 | Anupam Yadav | 371/2019 | — | 0.00 | — | — | View Case |
| 15 | Archna Gupta | 168/2019 | — | 0.00 | 9130722615 | — | View Case |
| 16 | Arhan Ali | 485/2019 | — | 0.00 | — | — | View Case |
| 17 | Arvind Agnihotri | 168/2019 | — | 0.00 | 9839480763 | — | View Case |
| 18 | Arvind Pant | 273/2019 | — | 0.00 | — | — | View Case |
| 19 | Asha Bhatt | 82/2019 | — | 0.00 | 8958704551 | — | View Case |
| 20 | Asha Devi | 168/2019 | — | 0.00 | 8052651138 | — | View Case |
| 21 | Asha Garkhal | 82/2019 | — | 0.00 | 8958096009 | — | View Case |
| 22 | Ashok Singh Mehra | 01/2019 | — | 0.00 | 9410160849 | — | View Case |
| 23 | Ashutosh Kumar Sharma | 168/2019 | — | 0.00 | 9919242134 | — | View Case |
| 24 | Ashutosh Kumar Sharma | 44/2021 | — | 0.00 | — | — | View Case |
| 25 | ASI Bhagwat Prasad Sahu | 387/2019 | — | 0.00 | — | — | View Case |
| 26 | Avnish Misra | 371/2019 | — | 0.00 | — | — | View Case |
| 27 | B N Bisht | 205/2019 | — | 0.00 | 9837787741 | — | View Case |
| 28 | Babban Khalote | 387/2019 | — | 0.00 | — | — | View Case |
| 29 | Babita | 273/2019 | — | 0.00 | — | — | View Case |
| 30 | Bache Singh Thapa | 03/2020 | — | 0.00 | 9410702946 | — | View Case |
| 31 | Bachhe Singh | 01/2019 | — | 0.00 | 956853758 | — | View Case |
| 32 | Balam Singh Bhandari | 03/2020 | — | 0.00 | 9910192990 | — | View Case |
| 33 | Balwant Singh Bisht | 72/2019 | — | 0.00 | — | — | View Case |
| 34 | Basant Giri Goswami | 72/2019 | — | 0.00 | — | — | View Case |
| 35 | Basanti Bhatt | 82/2019 | — | 0.00 | 9690521606 | — | View Case |
| 36 | Basanti Devi | 03/2020 | — | 0.00 | 9045283590 | — | View Case |
| 37 | Basanti Devi | 273/2019 | — | 0.00 | — | — | View Case |
| 38 | Beena Awasthi | 168/2019 | — | 0.00 | 9927422606 | — | View Case |
| 39 | Bhagirathi Bhandari | 82/2019 | — | 0.00 | 7895553001 | — | View Case |
| 40 | Bhagirathi Devi | 273/2019 | — | 0.00 | — | — | View Case |
| 41 | Bhagwati devi | 168/2019 | — | 0.00 | 8859381619 | — | View Case |
| 42 | Bhairav Dutt Joshi | 82/2019 | — | 0.00 | 9837457684 | — | View Case |
| 43 | Bhawana Loshali | 168/2019 | — | 0.00 | 9027528843 | — | View Case |
| 44 | Bhupal Singh | 27/2019 | — | 0.00 | — | — | View Case |
| 45 | Bhupal Singh Bisht | 01/2019 | — | 0.00 | — | — | View Case |
| 46 | Bhupendra Singh | 03/2020 | — | 0.00 | 8191869096 | — | View Case |
| 47 | Bhupendra Singh Rawat | 82/2019 | — | 0.00 | 9410121922 | — | View Case |
| 48 | Bhuwan Chandra | 01/2019 | — | 0.00 | 9012366518 | — | View Case |
| 49 | Bindu Sharma | 168/2019 | — | 0.00 | 7843880661 | — | View Case |
| 50 | Brahmpal Singh | 358/2019 | — | 0.00 | 8445310436 | — | View Case |
| 51 | Brijesh Dixit | 371/2019 | — | 0.00 | — | — | View Case |
| 52 | CC 828 Sudhir Sharma | 485/2019 | — | 0.00 | — | — | View Case |
| 53 | Chamu Singh Danu | 27/2019 | — | 0.00 | — | — | View Case |
| 54 | Chanchal Singh Koranga | 205/2019 | — | 0.00 | 9568545122 | — | View Case |
| 55 | Chandan Goswami | 27/2019 | — | 0.00 | — | — | View Case |
| 56 | Chandan Singh | 03/2020 | — | 0.00 | 9410762556 | — | View Case |
| 57 | Chandan Singh | 01/2019 | — | 0.00 | 9410886503 | — | View Case |
| 58 | Chandan Singh Mehta | 03/2020 | — | 0.00 | 9897347902 | — | View Case |
| 59 | Chandra Ballabh Sanguri | 168/2019 | — | 0.00 | 8958807354 | — | View Case |
| 60 | Chandra Bhuwan | 387/2019 | — | 0.00 | — | — | View Case |
| 61 | Chandra Loshali | 168/2019 | — | 0.00 | — | — | View Case |
| 62 | Chandra Prakash Badashiliya | 168/2019 | — | 0.00 | 9808105595 | — | View Case |
| 63 | Chandra Sanguri | 168/2019 | — | 0.00 | 8958807354 | — | View Case |
| 64 | Chandra Singh | 01/2019 | — | 0.00 | 7579053533 | — | View Case |
| 65 | Chetan Nainwal | 205/2019 | — | 0.00 | 9568000007 | — | View Case |
| 66 | Chinta Ram Pal | 49/2022 | — | 0.00 | — | — | View Case |
| 67 | Chjandra Shekher Kandpal | 03/2020 | — | 0.00 | 94583133870 | — | View Case |
| 68 | Cnst 447 Vinod Arya | 273/2019 | — | 0.00 | — | — | View Case |
| 69 | Con. 201 Hem Chandra Upadhyay | 27/2019 | — | 0.00 | — | — | View Case |
| 70 | Con. 287 Rajesh Verma | 03/2020 | — | 0.00 | 8859812234 | — | View Case |
| 71 | Const. 223 Jagdish Pujari | 82/2019 | — | 0.00 | 9411117100 | — | View Case |
| 72 | Const. 4116 Ajay Singh | 168/2019 | — | 0.00 | 9458645443 | — | View Case |
| 73 | Const. Dharmendra Kumar Yadav | 109/2019 | — | 0.00 | — | — | View Case |
| 74 | Cont 729 Surendra Singh | 358/2019 | — | 0.00 | 9412994492 | — | View Case |
| 75 | Cont 762 Umesh Chandra Sati | 205/2019 | — | 0.00 | — | — | View Case |
| 76 | Cont. 103 Bhupendra Prasad | 72/2019 | — | 0.00 | — | — | View Case |
| 77 | Daan Singh | 01/2019 | — | 0.00 | 9639839550 | — | View Case |
| 78 | Damyanti Pandey | 82/2019 | — | 0.00 | 9758842534 | — | View Case |
| 79 | Dan Singh Bisht | 27/2019 | — | 0.00 | — | — | View Case |
| 80 | Darban Singh Rawat | 01/2019 | — | 0.00 | 9412996216 | — | View Case |
| 81 | Daya Shanker | 01/2019 | — | 0.00 | 9917516961 | — | View Case |
| 82 | Deepa Dashila | 72/2019 | — | 0.00 | — | — | View Case |
| 83 | Deepa Devi | 72/2019 | — | 0.00 | — | — | View Case |
| 84 | Deepa Devi | 168/2019 | — | 0.00 | 8865012781 | — | View Case |
| 85 | Deepa Kandpal | 72/2019 | — | 0.00 | — | — | View Case |
| 86 | Deepak Kumar Sharma | 358/2019 | — | 0.00 | 7500005230 | — | View Case |
| 87 | Deepak Pandey | 387/2019 | — | 0.00 | — | — | View Case |
| 88 | Deepak Patil | 387/2019 | — | 0.00 | — | — | View Case |
| 89 | Deepak Singh Adhikari | 03/2020 | — | 0.00 | 7060636061 | — | View Case |
| 90 | Deepak Verma | 03/2020 | — | 0.00 | 9756779387 | — | View Case |
| 91 | Deepesh Nikhera | 387/2019 | — | 0.00 | — | — | View Case |
| 92 | Deewan Singh | 01/2019 | — | 0.00 | 8475069939 | — | View Case |
| 93 | Devendra Kumar pathak | 82/2019 | — | 0.00 | 7535913052 | — | View Case |
| 94 | Devendra Pandole | 387/2019 | — | 0.00 | — | — | View Case |
| 95 | Devendra Singh | 01/2019 | — | 0.00 | — | — | View Case |
| 96 | Devendra Singh | 03/2020 | — | 0.00 | 9837381659 | — | View Case |
| 97 | Devendra Singh Bhandari | 03/2020 | — | 0.00 | 8941880677 | — | View Case |
| 98 | Devki Devi | 72/2019 | — | 0.00 | — | — | View Case |
| 99 | Dewki Devi | 273/2019 | — | 0.00 | — | — | View Case |
| 100 | Dhan Singh | 27/2019 | — | 0.00 | — | — | View Case |
| 101 | Dhan Singh Bisht | 82/2019 | — | 0.00 | 9449925532 | — | View Case |
| 102 | Dhana Devi | 72/2019 | — | 0.00 | — | — | View Case |
| 103 | Dharamveer Badaude | 387/2019 | — | 0.00 | — | — | View Case |
| 104 | Dharmendra Singh | 168/2019 | — | 0.00 | 9580681271 | — | View Case |
| 105 | Dhyan Singh | 205/2019 | — | 0.00 | 9761856214 | — | View Case |
| 106 | Dubar Singh | 03/2020 | — | 0.00 | 8941855026 | — | View Case |
| 107 | Faheem | 273/2019 | — | 0.00 | — | — | View Case |
| 108 | Farzana | 72/2019 | — | 0.00 | — | — | View Case |
| 109 | FIR Writer Rajesh Kumar | 01/2019 | — | 0.00 | 7251078515 | — | View Case |
| 110 | Ganesh Chandra | 273/2019 | — | 0.00 | — | — | View Case |
| 111 | Ganesh Dutt Sharma | 44/2021 | — | 0.00 | — | — | View Case |
| 112 | Ganesh Prasad Sahu | 387/2019 | — | 0.00 | — | — | View Case |
| 113 | Ganesh Singh Bora | 273/2019 | — | 0.00 | — | — | View Case |
| 114 | Geeta Bisht | 03/2020 | — | 0.00 | 8650455254 | — | View Case |
| 115 | Geeta Bisht | 72/2019 | — | 0.00 | — | — | View Case |
| 116 | Geeta Kharkwal | 82/2019 | — | 0.00 | 7500163209 | — | View Case |
| 117 | Geeta Nagarkoti | 82/2019 | — | 0.00 | 9760815838 | — | View Case |
| 118 | Geeta Pal | 44/2021 | — | 0.00 | — | — | View Case |
| 119 | Geeta Sharma | 168/2019 | — | 0.00 | 730294973 | — | View Case |
| 120 | Girish Chandra Gaula | 168/2019 | — | 0.00 | 9837559130 | — | View Case |
| 121 | Girish Singh Bisht | 205/2019 | — | 0.00 | — | — | View Case |
| 122 | Girwar Singh | 01/2019 | — | 0.00 | 9410886503 | — | View Case |
| 123 | Gita Bisht | 82/2019 | — | 0.00 | 9897725254 | — | View Case |
| 124 | Gopal Singh | 01/2019 | — | 0.00 | 9458350431 | — | View Case |
| 125 | Gopal Singh | 168/2019 | — | 0.00 | — | — | View Case |
| 126 | Govind Pradsad | 82/2019 | — | 0.00 | 9761545106 | — | View Case |
| 127 | Govind Singh | 01/2019 | — | 0.00 | 9927961291 | — | View Case |
| 128 | Govind Singh Bisht | 205/2019 | — | 0.00 | 9870846794 | — | View Case |
| 129 | Govind Singh Naulia | 205/2019 | — | 0.00 | — | — | View Case |
| 130 | Govind Singh rautela | 03/2020 | — | 0.00 | 9761111771 | — | View Case |
| 131 | Guddo | 49/2022 | — | 0.00 | — | — | View Case |
| 132 | Gunjan Babu Saxena | 82/2019 | — | 0.00 | 9837988619 | — | View Case |
| 133 | Hansa Devi | 72/2019 | — | 0.00 | — | — | View Case |
| 134 | Hansa Gaula | 168/2019 | — | 0.00 | 8279508008 | — | View Case |
| 135 | Hareesh Singh Almia | 03/2020 | — | 0.00 | 8941950036 | — | View Case |
| 136 | Hari Ram | 72/2019 | — | 0.00 | — | — | View Case |
| 137 | Harish Chandra Joshi | 205/2019 | — | 0.00 | — | — | View Case |
| 138 | Harish Chandra Upadhyay | 168/2019 | — | 0.00 | 9140293392 | — | View Case |
| 139 | Harish Singh Rautela | 03/2020 | — | 0.00 | 9568836138 | — | View Case |
| 140 | HC …. Arya | 371/2019 | — | 0.00 | — | — | View Case |
| 141 | HC 1141 Sateesh | 44/2021 | — | 0.00 | — | — | View Case |
| 142 | HC 25 Prem Chandra | 485/2019 | — | 0.00 | — | — | View Case |
| 143 | HC 50 Shanti Panchapl | 72/2019 | — | 0.00 | — | — | View Case |
| 144 | Heera Devi | 273/2019 | — | 0.00 | — | — | View Case |
| 145 | Indra Singh Bafila | 82/2019 | — | 0.00 | 9557247821 | — | View Case |
| 146 | Indra Singh Dhanik | 82/2019 | — | 0.00 | 9756126555 | — | View Case |
| 147 | Indu Chaudhaery | 72/2019 | — | 0.00 | — | — | View Case |
| 148 | Ins Jitendra Singh | 273/2019 | — | 0.00 | — | — | View Case |
| 149 | Ins. Anju Kannaujia | 168/2019 | — | 0.00 | 9415486547 | — | View Case |
| 150 | Ins. Siyaram Singh Gurjar | 387/2019 | — | 0.00 | — | — | View Case |
| 151 | Ins. Sushil Kumar | 01/2019 | — | 0.00 | 8077117714 | — | View Case |
| 152 | Ins. Vinod Singh Kushwaha | 387/2019 | — | 0.00 | — | — | View Case |
| 153 | IO Kripal Singh Belwal | 01/2019 | — | 0.00 | 9456105027 | — | View Case |
| 154 | Irshad Ali | 387/2019 | — | 0.00 | — | — | View Case |
| 155 | Jagdeep Singh Bora | 205/2019 | — | 0.00 | — | — | View Case |
| 156 | Jagdeesh Chandra Joshi | 82/2019 | — | 0.00 | 9917694950 | — | View Case |
| 157 | Jagdish Singh | 72/2019 | — | 0.00 | — | — | View Case |
| 158 | Jai Singh | 109/2019 | — | 0.00 | — | — | View Case |
| 159 | Janki Devi | 168/2019 | — | 0.00 | 6397006867 | — | View Case |
| 160 | Janki Devi | 82/2019 | — | 0.00 | 893786432 | — | View Case |
| 161 | Janki Haradiya | 72/2019 | — | 0.00 | — | — | View Case |
| 162 | Janki Koranga | 72/2019 | — | 0.00 | — | — | View Case |
| 163 | Janki Pandey | 82/2019 | — | 0.00 | 8477978169 | — | View Case |
| 164 | Jitendra Misra | 387/2019 | — | 0.00 | — | — | View Case |
| 165 | Johari Ram | 82/2019 | — | 0.00 | 9897131012 | — | View Case |
| 166 | Kailash Singh Bisht | 03/2020 | — | 0.00 | 9568683237 | — | View Case |
| 167 | Kamal Dhurve | 387/2019 | — | 0.00 | — | — | View Case |
| 168 | Kamal Singh | 01/2019 | — | 0.00 | — | — | View Case |
| 169 | Kamal Singh Rajpoot | 387/2019 | — | 0.00 | — | — | View Case |
| 170 | Kamini | 273/2019 | — | 0.00 | — | — | View Case |
| 171 | Kamla Devi | 168/2019 | — | 0.00 | 9536144807 | — | View Case |
| 172 | Kamla Goyal | 168/2019 | — | 0.00 | 7536078410 | — | View Case |
| 173 | Kamlesh Pal | 168/2019 | — | 0.00 | 9389808090 | — | View Case |
| 174 | Kanhaiya Barange | 387/2019 | — | 0.00 | — | — | View Case |
| 175 | Kavita Dass | 168/2019 | — | 0.00 | 6386437534 | — | View Case |
| 176 | Keshav Chandra | 273/2019 | — | 0.00 | — | — | View Case |
| 177 | Khashti Devi | 27/2019 | — | 0.00 | — | — | View Case |
| 178 | Khasti Devi | 168/2019 | — | 0.00 | 9536516448 | — | View Case |
| 179 | Khem Pal Singh | 49/2022 | — | 0.00 | 9719944529 | — | View Case |
| 180 | Khushboo Bhakuni | 03/2020 | — | 0.00 | 9410599161 | — | View Case |
| 181 | Kiran Meet | 273/2019 | — | 0.00 | — | — | View Case |
| 182 | Kiran Mehra | 72/2019 | — | 0.00 | — | — | View Case |
| 183 | Kishan Singh | 03/2020 | — | 0.00 | — | — | View Case |
| 184 | Kishore Lal | 273/2019 | — | 0.00 | — | — | View Case |
| 185 | Kishore Srivastava | 168/2019 | — | 0.00 | — | — | View Case |
| 186 | Komal Verma | 168/2019 | — | 0.00 | 8178253628 | — | View Case |
| 187 | Kripal Singh | 03/2020 | — | 0.00 | 9414308105 | — | View Case |
| 188 | Krishna Shahi | 27/2019 | — | 0.00 | — | — | View Case |
| 189 | Krishna Singh | 01/2019 | — | 0.00 | — | — | View Case |
| 190 | Kuldeep diwaker | 44/2021 | — | 0.00 | — | — | View Case |
| 191 | Kundan Singh | 01/2019 | — | 0.00 | — | — | View Case |
| 192 | Kundan Singh bisht | 03/2020 | — | 0.00 | 8439176592 | — | View Case |
| 193 | Kundan Singh Mahra | 01/2019 | — | 0.00 | 9411761106 | — | View Case |
| 194 | Kundan Singh Saini | 273/2019 | — | 0.00 | — | — | View Case |
| 195 | Kunti Rautela | 72/2019 | — | 0.00 | — | — | View Case |
| 196 | Kunwar Sain | 49/2022 | — | 0.00 | — | — | View Case |
| 197 | Lacchuli Devi | 72/2019 | — | 0.00 | — | — | View Case |
| 198 | Lachima Devi | 72/2019 | — | 0.00 | — | — | View Case |
| 199 | Lady Const. 5778 Vandana Singh | 43/2021 | — | 0.00 | — | — | View Case |
| 200 | Lal Singh Baphila | 82/2019 | — | 0.00 | 8439879820 | — | View Case |
| 201 | Lalit mohan Gaula | 168/2019 | — | 0.00 | 9027708060 | — | View Case |
| 202 | Lalit Mohan Upreti | 82/2019 | — | 0.00 | 8191034190 | — | View Case |
| 203 | Lalit Shahi | 27/2019 | — | 0.00 | — | — | View Case |
| 204 | Lalit Verma | 82/2019 | — | 0.00 | 9927094759 | — | View Case |
| 205 | Lalita | 27/2019 | — | 0.00 | — | — | View Case |
| 206 | Lata | 273/2019 | — | 0.00 | — | — | View Case |
| 207 | Laxman Singh Bisht | 03/2020 | — | 0.00 | 8006574266 | — | View Case |
| 208 | Laxman Singh Bisht | 82/2019 | — | 0.00 | 9411353032 | — | View Case |
| 209 | Laxmi Devi | 82/2019 | — | 0.00 | 99177910611 | — | View Case |
| 210 | Lokesh Chandra Sahu | 387/2019 | — | 0.00 | — | — | View Case |
| 211 | Madan Mohan Patni | 205/2019 | — | 0.00 | 9412129810 | — | View Case |
| 212 | Madhvi Baldia | 82/2019 | — | 0.00 | 9897917992 | — | View Case |
| 213 | Mahendra | 01/2019 | — | 0.00 | 9412160707 | — | View Case |
| 214 | Mahendra Gupta | 168/2019 | — | 0.00 | 9956195447 | — | View Case |
| 215 | Mahendra Singh bisht | 03/2020 | — | 0.00 | — | — | View Case |
| 216 | Mahendra Singh Nayal | 03/2020 | — | 0.00 | 9412928437 | — | View Case |
| 217 | Mahendra Singh Negi | 03/2020 | — | 0.00 | 9456886138 | — | View Case |
| 218 | Mahendra Singh Rawat | 03/2020 | — | 0.00 | 9997188483 | — | View Case |
| 219 | Mahesh Singh | 03/2020 | — | 0.00 | 9627256022 | — | View Case |
| 220 | Mahesh Yadav | 387/2019 | — | 0.00 | — | — | View Case |
| 221 | Mamta | 72/2019 | — | 0.00 | — | — | View Case |
| 222 | Mamta Gupta | 168/2019 | — | 0.00 | 9560363702 | — | View Case |
| 223 | Manish Mehra | 205/2019 | — | 0.00 | 8475986267 | — | View Case |
| 224 | Manju Chandra | 82/2019 | — | 0.00 | 7417413772 | — | View Case |
| 225 | Manohar Singh | 03/2020 | — | 0.00 | 8954071436 | — | View Case |
| 226 | Manoj Kumar Tiwari | 168/2019 | — | 0.00 | 9598321277 | — | View Case |
| 227 | Manoj Singh Mehra | 01/2019 | — | 0.00 | 9634824565, 8449389539 | — | View Case |
| 228 | Meena Pal | 44/2021 | — | 0.00 | — | — | View Case |
| 229 | Meera Danu | 27/2019 | — | 0.00 | — | — | View Case |
| 230 | MMSI Raman Pal | 49/2022 | — | 0.00 | — | — | View Case |
| 231 | Mohan Giri | 27/2019 | — | 0.00 | — | — | View Case |
| 232 | Mohan Singh | 273/2019 | — | 0.00 | — | — | View Case |
| 233 | Mohd Saleek | 273/2019 | — | 0.00 | — | — | View Case |
| 234 | Mohd Saleem | 273/2019 | — | 0.00 | — | — | View Case |
| 235 | Mohit Mehra | 273/2019 | — | 0.00 | — | — | View Case |
| 236 | Mohit Srivastava | 485/2019 | — | 0.00 | — | — | View Case |
| 237 | Mohni Upadhyay | 82/2019 | — | 0.00 | 9927412747 | — | View Case |
| 238 | Mukesh Ydav | 387/2019 | — | 0.00 | — | — | View Case |
| 239 | Munni Devi | 72/2019 | — | 0.00 | — | — | View Case |
| 240 | Munni Singh | 168/2019 | — | 0.00 | 8707592879 | — | View Case |
| 241 | Nain ram | 82/2019 | — | 0.00 | 997013659 | — | View Case |
| 242 | Nanda Devi | 82/2019 | — | 0.00 | 7500724330 | — | View Case |
| 243 | Nandan Singh | 01/2019 | — | 0.00 | — | — | View Case |
| 244 | Nandan Singh Bisht | 82/2019 | — | 0.00 | 8411347904 | — | View Case |
| 245 | Nandan Singh Mewari | 03/2020 | — | 0.00 | — | — | View Case |
| 246 | Nandi Devi | 03/2020 | — | 0.00 | 9412669722 | — | View Case |
| 247 | Nandi Devi | 168/2019 | — | 0.00 | 79027223616 | — | View Case |
| 248 | Narayan Dutt | 44/2021 | — | 0.00 | — | — | View Case |
| 249 | Narayan Ram | 01/2019 | — | 0.00 | 8958783720 | — | View Case |
| 250 | Narendra | 485/2019 | — | 0.00 | — | — | View Case |
| 251 | Naveen Awasthi | 371/2019 | — | 0.00 | — | — | View Case |
| 252 | Naveen Chandra Sati | 273/2019 | — | 0.00 | — | — | View Case |
| 253 | Naveen Singh Manral | 03/2020 | — | 0.00 | 9410308278 | — | View Case |
| 254 | Neeraj Kumar Pant | 72/2019 | — | 0.00 | — | — | View Case |
| 255 | Neeraj Mehta | 82/2019 | — | 0.00 | 8126745754 | — | View Case |
| 256 | Neha Baghri | 72/2019 | — | 0.00 | — | — | View Case |
| 257 | Nilawati Khadayat | 82/2019 | — | 0.00 | 7457020189 | — | View Case |
| 258 | Nirmal Jeet Singh | 168/2019 | — | 0.00 | — | — | View Case |
| 259 | Nirmala Dafauti | 72/2019 | — | 0.00 | — | — | View Case |
| 260 | Nisha Yadav | 168/2019 | — | 0.00 | — | — | View Case |
| 261 | Nitesh Verma | 72/2019 | — | 0.00 | — | — | View Case |
| 262 | Pankaj Bhandari | 82/2019 | — | 0.00 | 9634192192 | — | View Case |
| 263 | Pankaj Jaiswal | 387/2019 | — | 0.00 | — | — | View Case |
| 264 | Pankaj Kumar gaula | 168/2019 | — | 0.00 | 9027708060 | — | View Case |
| 265 | Parveen Hussain | 82/2019 | — | 0.00 | 9012789073 | — | View Case |
| 266 | Parwati Mehra | 72/2019 | — | 0.00 | — | — | View Case |
| 267 | Pawan Kumar | 72/2019 | — | 0.00 | — | — | View Case |
| 268 | PNB Bank Manager O P Bharti | 82/2019 | — | 0.00 | 8173000148 | — | View Case |
| 269 | Poonam Adhikari | 82/2019 | — | 0.00 | 7302131165 | — | View Case |
| 270 | Poonam Singh | 358/2019 | — | 0.00 | 9927189373 | — | View Case |
| 271 | Pooran Singh | 01/2019 | — | 0.00 | 7579054474 | — | View Case |
| 272 | Pooran Singh | 03/2020 | — | 0.00 | 9410702913 | — | View Case |
| 273 | Pooran Singh Kanwal | 03/2020 | — | 0.00 | 9411357808 | — | View Case |
| 274 | Pooran Singh Rawat | 03/2020 | — | 0.00 | 9458372801 | — | View Case |
| 275 | Pradeep Kumar | 03/2020 | — | 0.00 | 9759815864 | — | View Case |
| 276 | Pradeep Kumar | 358/2019 | — | 0.00 | 9837276408 | — | View Case |
| 277 | Pradeep Rathoor | 371/2019 | — | 0.00 | — | — | View Case |
| 278 | Prakash Bisht | 03/2020 | — | 0.00 | 7456859784 | — | View Case |
| 279 | Prakash Chandra | 205/2019 | — | 0.00 | 9568210912 | — | View Case |
| 280 | Prakash Chandra | 72/2019 | — | 0.00 | — | — | View Case |
| 281 | Prakash Chandra Pandey | 03/2020 | — | 0.00 | 9971509081 | — | View Case |
| 282 | Prakash Goswami | 27/2019 | — | 0.00 | — | — | View Case |
| 283 | Prakash Singh Bisht | 72/2019 | — | 0.00 | — | — | View Case |
| 284 | Prakash Verma | 01/2019 | — | 0.00 | 9412924054 | — | View Case |
| 285 | Prakash Wati | 168/2019 | — | 0.00 | 8954612137 | — | View Case |
| 286 | Pramod Kushwaha | 168/2019 | — | 0.00 | 7985693112 | — | View Case |
| 287 | Praveen Raghuvanshi | 387/2019 | — | 0.00 | — | — | View Case |
| 288 | Preeti Pal | 44/2021 | — | 0.00 | — | — | View Case |
| 289 | Prem Singh Bisht | 03/2020 | — | 0.00 | 9540623367 | — | View Case |
| 290 | Pulkit Arora | 358/2019 | — | 0.00 | 8433052747 | — | View Case |
| 291 | Purushottam Usrethe | 387/2019 | — | 0.00 | — | — | View Case |
| 292 | Pushkar Singh | 01/2019 | — | 0.00 | 9412996217 | — | View Case |
| 293 | Pushpa Devi | 72/2019 | — | 0.00 | — | — | View Case |
| 294 | Pushpa Gaula | 168/2019 | — | 0.00 | 9758131596 | — | View Case |
| 295 | Qamaer Alam | 49/2022 | — | 0.00 | — | — | View Case |
| 296 | Radha Devi | 72/2019 | — | 0.00 | — | — | View Case |
| 297 | Radha Devi | 82/2019 | — | 0.00 | 7055650268 | — | View Case |
| 298 | Radha Kashyap | 168/2019 | — | 0.00 | — | — | View Case |
| 299 | Raghuver Singh | 82/2019 | — | 0.00 | 8937864321 | — | View Case |
| 300 | Raj Kumar Misra | 82/2019 | — | 0.00 | 9536995657 | — | View Case |
| 301 | Rajendra Kumar | 168/2019 | — | 0.00 | — | — | View Case |
| 302 | Rajendra Singh | 358/2019 | — | 0.00 | 8445222744 | — | View Case |
| 303 | Rajendra Singh | 49/2022 | — | 0.00 | — | — | View Case |
| 304 | Rajendra Singh | 273/2019 | — | 0.00 | — | — | View Case |
| 305 | Rajendra Singh | 03/2020 | — | 0.00 | 9411807210 | — | View Case |
| 306 | Rajendra Singh Bisht | 01/2019 | — | 0.00 | 9761284527 | — | View Case |
| 307 | Rajendra Singh Dasila | 82/2019 | — | 0.00 | 8192827562 | — | View Case |
| 308 | Rajendra Singh Rawat | 205/2019 | — | 0.00 | 9456727158 | — | View Case |
| 309 | Rajesh Dixit | 371/2019 | — | 0.00 | — | — | View Case |
| 310 | Rajesh Kumar Sharma | 358/2019 | — | 0.00 | 9917135458 | — | View Case |
| 311 | Rajesh Yadav | 387/2019 | — | 0.00 | — | — | View Case |
| 312 | Rajkumar Kochle | 387/2019 | — | 0.00 | — | — | View Case |
| 313 | Rajkumari Bhaghel | 387/2019 | — | 0.00 | — | — | View Case |
| 314 | Rajneesh Singh | 358/2019 | — | 0.00 | 9756622870 | — | View Case |
| 315 | Rajo Devi | 168/2019 | — | 0.00 | 9012668974 | — | View Case |
| 316 | Rajpati | 168/2019 | — | 0.00 | — | — | View Case |
| 317 | Rakesh Dayal | 82/2019 | — | 0.00 | 9927122674 | — | View Case |
| 318 | Rakesh Sahu | 387/2019 | — | 0.00 | — | — | View Case |
| 319 | Ram Kumar | 371/2019 | — | 0.00 | — | — | View Case |
| 320 | Ram Pal Singh | 01/2019 | — | 0.00 | 9411573295 | — | View Case |
| 321 | Ramakant | 371/2019 | — | 0.00 | — | — | View Case |
| 322 | Ramesh Singh | 72/2019 | — | 0.00 | — | — | View Case |
| 323 | Rani Singh | 168/2019 | — | 0.00 | — | — | View Case |
| 324 | Ravi Srivastava | 168/2019 | — | 0.00 | — | — | View Case |
| 325 | Ravindra Singh | 01/2019 | — | 0.00 | — | — | View Case |
| 326 | Rekha Sharma | 168/2019 | — | 0.00 | 9026242479 | — | View Case |
| 327 | Retd. Ins Shiv Kumar Singh | 168/2019 | — | 0.00 | — | — | View Case |
| 328 | Rishi Kishan Gupta | 371/2019 | — | 0.00 | — | — | View Case |
| 329 | Rohini Awasthi | 168/2019 | — | 0.00 | 7007796961 | — | View Case |
| 330 | Roop Singh Negi | 03/2020 | — | 0.00 | 9568192377 | — | View Case |
| 331 | Rumi | 273/2019 | — | 0.00 | — | — | View Case |
| 332 | Sahabrao Pawar | 387/2019 | — | 0.00 | — | — | View Case |
| 333 | Sandeep Kumar | 82/2019 | — | 0.00 | 9927920519 | — | View Case |
| 334 | Santosh Maratkar | 387/2019 | — | 0.00 | — | — | View Case |
